Product added to cart
SPL DELL PRO 16 PLUS PB16250 ULTRA 5 235U 32 GB 512GBSSD 16FHD+NON-TOUCH IRCAMER
$2,191.99
In stock
SKU
TWS-DELL-HFM2R
Dell · Full HD 1920x1080 · 512GBSSD
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
SPL DELL PRO 14 PREMIUM PA14250 CORE_ULTRA_5-236V 16 GB 512GBSSD 14IN FHD+NON-TO Previous
Overview
The SPL DELL PRO 16 PLUS PB16250 ULTRA 5 235U 32 GB 512GBSSD 16FHD+NON-TOUCH IRCAMER from Dell and 512GBSSD storage. Built for professionals who demand reliability, this system combines portable performance with enterprise-grade security and manageability.
Key Specifications
Resolution
Full HD 1920x1080
Storage
512GBSSD
Brand
Dell
Warranty
Manufacturer Warranty Included
Condition
New — Factory Sealed
Ideal For
Business Professionals
Reliable performance for daily enterprise workflows
Remote & Hybrid Work
Stay productive from anywhere with portable power
Power Users
Handle demanding applications and multitasking
Full Technical Specifications
68 specs · 9 categories
Display
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD+ |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Color gamut | 45% |
| Anti-glare screen | Yes |
| Touchscreen | No |
| Pixel density | 142 ppi |
Camera & Audio
| Built-in microphone | Yes |
Connectivity
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
Network
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Performance
| Processor manufacturer | Intel |
| Processor model | 235U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor generation | Intel Core Ultra (Series 2) |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
Power
| Battery capacity | 55 Wh |
Physical
| Width | 14.1" (358 mm) |
| Height | 0.841" (21.4 mm) |
| Depth | 9.9" (251.4 mm) |
| Weight | 4.06 lbs (1.84 kg) |
| Product color | Aluminum |
| Cable lock slot | Yes |
| Form factor | Clamshell |
Environment
| Operating temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Other Specifications
| http://objects.icecat.biz/objects/mmo_131317754_1764346061_1941_167.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346062_1993_43.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346063_3787_35.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346064_4128_109.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346065_3583_40.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346067_6008_146.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346068_361_130.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346070_7099_134.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346071_5252_36.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346072_7555_92.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346073_5093_124.pdf|http://objects.icecat.biz/objects/mmo_131317754_1764346074_437_158.pdf | |
| Video/mp4 | http://objects.icecat.biz/objects/131317754_66725385.mp4 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Audio chip | Cirrus Logic CS42L43 |
| Number of microphones | 2 |
| Number of battery cells | 3 |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 7.76 oz (220 g) |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 fps |
Specifications sourced from ICEcat and manufacturer datasheets. Confirm critical specs with the manufacturer before purchase.
What's in the Box
Laptop
AC Power Adapter
Quick Start Guide
Warranty Card
Write Your Own Review
Shop by Category
Explore our most popular departments
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
We found other products you might like!
Why TechWorld Supply
Authorized Reseller
Factory-sealed products sourced directly from TD Synnex, the world's largest IT distributor
Fast Shipping
Most orders ship same business day from U.S. distribution centers. Free freight on $500+
Expert Support
IT professionals ready to help with compatibility, configuration, and deployment questions
Full Warranty
Every product ships with the manufacturer's original warranty. No gray market, guaranteed
Shipping & Support
Shipping & Returns
Free ground shipping on orders over $500
Standard shipping: 3-5 business days
Expedited shipping available at checkout
30-day return policy on unopened items
Warranty & Support
Full manufacturer warranty on every product
No gray market — authorized supply chain only
Pre-sales technical support: (614) 490-0062
Email: support@techworldsupply.com












