Product added to cart
Philips 32in Prosumer 18/7 Display, Fhd (1920x1080), 350cd/m2, Android Soc
$509.75
In stock
SKU
TWS-32BDL3650Q/00
32IN PROSUMER 18/7 DISPLAY, FHD (1920X1080), 350CD/M2, ANDROID SOC
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
Dell Ultrasharp 43 Monitor - U4323qe Previous
509.750000

32IN PROSUMER 18/7 DISPLAY, FHD (1920X1080), 350CD/M2, ANDROID SOC
Stand out from the crowdInform and enthral with a Philips Q-Line 4K Ultra HD digital display. This reliable, easy-to-install, Android powered signage solution is Wave-ready for remote management, putting you in full control, any time, anywhere.Connect and control your content via the cloudConnect and control your content via the cloud with the integrated HTML5 browser. Using the Chromium based browser, design your content online and connect a single display, or your complete network. Show content in both landscape and portrait mode, with fullHD resolution. Simply connect the display to the internet using WiFi or with an RJ45 cable, and enjoy your own created playlists.FailOver. Ensure your display never goes blankCritical for demanding commercial applications, FailOver is a revolutionary t
| Display | |
| Panel type | VA |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display diagonal | 81.3 cm (32") |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 350 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Display diagonal (metric) | 80 cm |
| Native refresh rate | 60 Hz |
| Haze rate | 2% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| USB port | Yes |
| USB ports quantity | 3 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Infrared data port | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,200 x 200 mm |
| Bezel width (bottom) | 1.72 cm |
| Bezel width (side) | 1.19 cm |
| Bezel width (top) | 1.19 cm |
| Performance | |
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 18/7 |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
| Power consumption (typical) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 100 W |
| Energy efficiency class (SDR) | G |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 4 |
| Internal memory | 3 GB |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 10 |
| Weight & dimensions | |
| Display width | 726.5 mm |
| Display depth | 69.1 mm |
| Display height | 425.4 mm |
| Display weight | 5.31 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, IR sensor, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Other features | |
| Quick start guide | Yes |
| Audio input | 1 |
| Audio output | 1 |
| Brand | Philips |
| Part Number | 32BDL3650Q/00 |
| UPC | 685417598281 |
| Sold By | TechWorld Supply |
| Condition | New |
Write Your Own Review
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
Free Shipping on Orders Over $99
Authorized distributor — factory-sealed products with full manufacturer warranty


