Product added to cart
Lenovo Thinkvision T27hv-30 - Lcd Monitor - Flat - 27inch - 2560 X 1440 - 300 Ni
$870.95
In stock
SKU
TWS-63D6UAR3US
LENOVO THINKVISION T27HV-30 - LCD MONITOR - FLAT - 27INCH - 2560 X 1440 - 300 NI
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
ViewSonic 32in Omni Curved 165hz Qhd 1ms Gaming Monitor with Freesync Premium,2560x1440 Re Previous
870.950000

LENOVO THINKVISION T27HV-30 - LCD MONITOR - FLAT - 27INCH - 2560 X 1440 - 300 NI
The latest Lenovo ThinkVision VoIP monitor, T27hv-30, is Microsoft Teams certified to bring seamless remote collaboration and productivity to modern professionals with 27-inch QHD IPS displays for vivid visuals and an upgraded 5MP camera with an infrared (IR) lens plus separate RGB lens, privacy shutter, dual microphones with noise cancellation, and two integrated 5W speakers. A dedicated Microsoft Teams button launches calls in a heartbeat, while smart sensor offers dynamic functionality.
- 68.6cm (27") Quad HD 2560 x 1440 W-LED IPS
- 6ms, 16:9, 300cd/m², 1000:1
- USB, HDMI, DisplayPort
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.233 x 0.233 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 168.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 613.8 mm |
| Depth (with stand) | 204.7 mm |
| Height (with stand) | 584.6 mm |
| Weight (with stand) | 7.9 kg |
| Width (without stand) | 613.8 mm |
| Depth (without stand) | 53.9 mm |
| Height (without stand) | 404.8 mm |
| Weight (without stand) | 5.7 kg |
| Bezel width (side) | 2.1 mm |
| Bezel width (top) | 2.1 mm |
| Bezel width (bottom) | 4.14 cm |
| Packaging data | |
| Package width | 720 mm |
| Package depth | 160 mm |
| Package height | 510 mm |
| Package weight | 10.9 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C |
| Quick start guide | Yes |
| Power cable length | 1.8 m |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Brand | Lenovo |
| Part Number | 63D6UAR3US |
| UPC | 196801781801 |
| Sold By | TechWorld Supply |
| Condition | New |
Write Your Own Review
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
Free Shipping on Orders Over $99
Authorized distributor — factory-sealed products with full manufacturer warranty


