Product added to cart
Lenovo Thinkpad T14s Amd G6, Amd Ryzen Ai 7 Pro 350 (2.00ghz, 16mb), 14in Wuxga Touch,
$2,415.95
In stock
SKU
TWS-21TB000EUS
THINKPAD T14S AMD G6, AMD RYZEN AI 7 PRO 350 (2.00GHZ, 16MB), 14IN WUXGA TOUCH,
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
Lenovo Thinkpad T14s 2-in-1 G1, Intel Core Ultra 7 255u (e-cores Up to 4.20ghz, 12mb), Previous
2415.950000

THINKPAD T14S AMD G6, AMD RYZEN AI 7 PRO 350 (2.00GHZ, 16MB), 14IN WUXGA TOUCH,
Lenovo ThinkPad T14s Gen 6 (AMD) Copilot+ PC. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzenâ„¢ AI 7, Processor model: 350, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black
- AMD Ryzen AI 7 PRO 350 (8C/16T, 2.0/5.0GHz, 8MB L2/16MB L3)
- 14" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz DBEF5 Touch
- 32GB LPDDR5x-7500
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 860M Graphics
- Windows 11 Pro
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzenâ„¢ AI 7 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery | |
| Battery capacity | 58 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313.6 mm |
| Depth | 219.4 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.64 cm |
| Weight | 1.25 kg |
| Packaging content | |
| AC adapter included | Yes |
| Brand | Lenovo |
| Part Number | 21TB000EUS |
| UPC | 198158762502 |
| Sold By | TechWorld Supply |
| Condition | New |
Write Your Own Review
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
Free Shipping on Orders Over $99
Authorized distributor — factory-sealed products with full manufacturer warranty


