Product added to cart
Lenovo Thinkpad E14 G7, Intel Core Ultra 7 255h (e-cores Up to 4.40ghz, 24mb), 14 Wuxga
$1,728.26
In stock
SKU
TWS-21SX0039US
THINKPAD E14 G7, INTEL CORE ULTRA 7 255H (E-CORES UP TO 4.40GHZ, 24MB), 14 WUXGA
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
Lenovo Thinkpad E14 G7, Intel Core 5 210h (e-cores Up to 3.60ghz, 12mb), 14 Wuxga Non-t Previous
1728.260000

THINKPAD E14 G7, INTEL CORE ULTRA 7 255H (E-CORES UP TO 4.40GHZ, 24MB), 14 WUXGA
AI-Powered Laptop for On-The-Go Professionals in a Lightweight, Durable Design - Robust AI-driven performance with Intel® Core™ Ultra processors - Thin & light SMB laptop with long-lasting battery life - Seamless collaboration with hi-res camera & Smart Noise Cancelation
- Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
- 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- 1x 16GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc 140T GPU Functions as Intel Graphics
- Windows 11 Pro
POWER & PERFORMANCE YOU CAN RELY ON
The 14” Lenovo ThinkPad E14 Gen 7 pairs Intel® Core™ Ultra processors and robust AI power for effortless multitasking and workload optimization. Ideal for professionals on the move, this thin and light laptop ensures portability for uninterrupted work. Stunning graphics drive peak performance whether managing crucial projects or tackling creative task.
ADAPTABLE. SCALABLE. RELIABLE.
Tailored for modern professionals, this laptop provides adaptive system performance with AI-powered features, optimizing routine tasks and boosting efficiency. Its flexible storage and memory options grow with your business, handling expanding workloads. And its customer-replaceable parts simplify maintenance, reducing downtime and extending device life.
Sleek, Durable, & Sustainable
Our thin and light laptop is always ready to go wherever work demands, delivering top-tier performance. It includes recycled plastic to reduce environmental impact and is MIL-STD-810H tested to offer unmatched durability.
Endless Energy for Endless Possibilities
Experience long-lasting power with an improved battery life that keeps up with you, ensuring extended productivity without frequent recharging. Tailored for professionals on the go, it's perfect for meetings, travel, and remote work.
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 24 MB |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio | |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 220.3 mm |
| Height (front) | 1.01 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.34 kg |
| Packaging content | |
| AC adapter included | Yes |
| Brand | Lenovo |
| Part Number | 21SX0039US |
| UPC | 198157338647 |
| Sold By | TechWorld Supply |
| Condition | New |
Write Your Own Review
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
Free Shipping on Orders Over $99
Authorized distributor — factory-sealed products with full manufacturer warranty


