Product added to cart
Lenovo Nb Tp Thinkpad X9-14 G1 Aura Edition U7 32g 1t 11p
$2,555.27
In stock
SKU
TWS-21QA0006US
NEW LENOVO THINKPAD X9-14 AURA EDITION NOTEBOOK INTEL ULTRA 7 268V 32GB 1TB SSD
See all Specs
Warranty
One year warranty and hassle free returns
Estimated Delivery
5-7 business days
We Accept Visa, Mastercard, American Express, and Discover
Lenovo Nb Tp Thinkpad X9-14 G1 Aura Edition U7 32g 1t 11p Previous
2555.270000

NEW LENOVO THINKPAD X9-14 AURA EDITION NOTEBOOK INTEL ULTRA 7 268V 32GB 1TB SSD
Take Your SMB to the Next LevelIdeal for small-to-mid-sized business14ʺ Lenovo Aura Edition laptop for premium experience & supportNeural processing unit (NPU) with up to 48 TOPS AI performance for power, efficiency & productivityNew ThinkPad aesthetic with engine-hub design, updated keyboard & ultrathin profileSome Copilot+ PC experiences require free updates continuing to roll out through early 2025. Timing varies by device and region. See aka.ms/copilotpluspcs
- Intel Core Ultra 7 268V, 8C (4P + 4LPE)/8T, Max Turbo up to 5.0GHz, 12MB
- 14" WUXGA (1920x1200) OLED 400nits 100% DCI-P3 60Hz DisplayHDR True Black 500 Dolby Vision
- 32GB LPDDR5x-8533, MoP Memory
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc Graphics 140V
- Windows 11 Pro
STUNNING SOPHISTICATION, PREMIUM PERFORMANCE
Crafted with precision, the all-new 14ʺ ThinkPad X9 Aura Edition laptop boasts a revolutionary design that blends aesthetics and functionality. An ultrathin aluminum frame exudes premium sophistication, yet it also delivers the durability you expect from a ThinkPad. As a Copilot+ PC with Intel® processors providing a neural processing unit (NPU) of up to 48 trillion operations per second (TOPS), AI performance keeps you productive all day.
A Partnership With You at the Center
Lenovo and Intel® have long joined forces to engineer the best laptops in the industry. Our years of deep collaboration now culminate in bold new software solutions that elevate your day-to-day experience. The best products. The best experiences. Lenovo Aura Edition.
Fend Off Lurkers
When you’re finalizing a project at your favorite café, Shield Mode has you covered. It deploys AI computer vision technology to warn you if someone is looking over your shoulder, then blurs the screen for unwanted shoulder surfers, and automatically prompts your VPN.
The Cure for Pre-Meeting Panic
Suddenly time for a remote meeting? No problem! Collaboration Mode calibrates your camera for you, sets your preferred backgrounds effects, launches autoframing, and more. Additionally, it uses computer vision AI features to enhance your webcam experience in low-light conditions and over environments.
| Design | |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 268V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 5 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 118 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 66 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Battery | |
| Battery capacity | 55 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Height | 17.2 mm |
| Weight | 1.21 kg |
| Packaging content | |
| AC adapter included | Yes |
| Brand | PC WHOLESALE EXCLUSIVE |
| Part Number | 21QA0006US |
| UPC | 198155937286 |
| Sold By | TechWorld Supply |
| Condition | New |
Write Your Own Review
Networking
Switches, Routers & Firewalls
Enterprise networking from Cisco, NETGEAR, Aruba & more. Managed switches, PoE, and security appliances.
Shop Networking
Compute
Laptops, Desktops & Servers
Business-class systems from HP, Lenovo & Dell. Workstations, thin clients, and rack servers.
Shop Computers
Power
UPS & Power Protection
Keep your infrastructure running with APC, Eaton & Tripp Lite UPS systems and PDUs.
Shop Power
Free Shipping on Orders Over $99
Authorized distributor — factory-sealed products with full manufacturer warranty


